![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Eastern Star District 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District 19 Chapters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farmersville Chapter #155 | Sunbeam Chapter #465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farmersville | Huber Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st & 3rd Tuesdays | 2nd Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gleaners Chapter #182 | Brookville Chapter #526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Alexandria | Brookville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd & 4th Tuesdays | 2nd & 4th Wednesdays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Chapter #195 | Belmont Chapter #555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Kettering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd & 4th Fridays | 2nd & 4th Thursdays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford Chapter #225 | Englewood Chapter #563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford | Englewood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Tuesday | 1st & 3rd Mondays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Chapter #293 | Harvest Chapter #564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewisburg | Downtown Dayton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st & 3rd Wednesdays | 2nd & 4th Wednesdays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prosser Chapter # 367 | Fort Hamilton Chapter #568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middletown | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st & 3rd Thursday | 1st & 3rd Fridays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W.A. Reiter Chapter #439 | Jacob Eby Chapter #571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miamisburg | West Carrollton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st & 3rd Wednesday | 2nd & 4th Thursdays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton-Victory Chapter #594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downtown Dayton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd & 4th Mondays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Masonic Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Grand Lodge of Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Grand Chapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Scottish Rite, Valley of Dayton | ![]() |
2nd Masonic District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Antioch Shrine | ![]() |
Ormus Grotto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Ohio Job's Daughters | ![]() |
Ohio Amaranth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Rainbow Girls | ![]() |
Ohio DeMolay Dayton DeMolay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Phoenix Masonic Museum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||